August 14, 2010 Ranch Rodeo
| Teams | Colt Riding | Calf Branding | Double Mugging | Team Sorting | Team Doctoring | Overall | Place | |||||
| Score | Points | Time | Points | Time | Points | Time | Points | Time | Points | Total Points | ||
| SMR & JTF Performance Horses | 74 | 7 | 45.12 | 9 | 1.00.03 | 9 | 0.44.35 | 9 | 1.29.56 | 7 | 41 | 1st |
| Longino Ranch | 65 | 2 | 1.03.61 | 5 | 1.14.09 | 8 | 0.50.53 | 8 | 1.01.10 | 9 | 32 | 2nd |
| M & N Cattle Co | 71 | 6 | 49.10 | 7 | NT | 0 | 1.01.57 | 7 | 1.24.10 | 8 | 28 | 3rd |
| Pete Carlton Ranches | 79 | 9 | NT | 0 | 1.31.28 | 6 | 1.38.09 | 5 | NT | 0 | 20 | 4th |
| Big Cypress | 76 | 8 | 48.53 | 8 | NT | 0 | NT | 0 | NT | 0 | 16 | 5th |
| Arcadia Animal Hospital | 69 | 4 | NT | 0 | 1.22.03 | 7 | 1.47.44 | 4 | NT | 0 | 15 | 6th |
| 3D Quarters Horses | 70 | 5 | NT | 0 | NT | 0 | 1.14.12 | 6 | NT | 0 | 11 | 7th |
| Precious Angels Home Care in Memory of Junior Rorie | 64 | 1 | 58.12 | 6 | NT | 0 | NT | 0 | NT | 0 | 7 | 8th |
| Murphy Cattle Co | 68 | 3 | NT | 0 | NT | 0 | NT | 0 | NT | 0 | 3 | 9th |
Team Members
| Arcadia Animal Hosp | Big Cypress | 3D Quarter Horses |
| Kelli Martin | Katie Thomas | Jenna Brucker |
| Michael Martin | Walter Summeralls | Devin Gilmore |
| Chris Stewart | Keith Ross | Justin Loux |
| Ty Harris | Greg Albritton | Poncho Martinez |
| Shawn Moss | Wilsey Brusedhead | Fred Manriquez |
| Longino Ranch | M&N Cattle | Murphy Cattle |
| Charity Crosby | Christy Newsome | Roxanne Murphy |
| Justin Peeples | Clay Newsome | Kerwin Miller |
| Brian James | James Scott | Kyle Miller |
| Dusty Crosby | Justin Clark | Donald Murphy |
| Rodney Crosby | Luke Cantu | Chad Carter |
| Pete Carlton Ranch | Precious Angels Home Care | SMR & JTF Performance Horses |
| Amanda Scarborough | Emilee Swint | Lindsey Johns |
| Pete Carlton | Dustin Rorie | Robert Fussell |
| Elton Langford | Matt Smith | Cory Fussell |
| Claddie Savage | Cody Robinson | Steven John |
| Tommy Rogers | Jim Swint | Jason McKendry |
August 7, 2010 Open NBHA Show Results (223 Entries)
| 13.433 | OPEN 1D | 13.933 | OPEN 2D | Paid | 14.433 | OPEN 3D | 15.433 | OPEN 4D |
| 13.433 | Megan Swint 06 | 14.029 | Melissa Boyette 04 | 1 | 14.443 | Patty Waters 05 | 15.436 | Jackie Christmas 10 |
| 13.613 | Shasta Alvarez 04 | 14.032 | Madison Hanners 00 | 2 | 14.444 | Maci Alday 04 | 15.437 | Jill Alday |
| 13.640 | Wendy Culberson 04 | 14.051 | Sue Parker 04 | 3 | 14.453 | Laura Nelson 04 | 15.523 | Kaitlyn Armstrong non |
| 13.646 | Tomi Thomas 06 | 14.065 | Kristy Maxwell 05 | 4 | 14.462 | Maisy Drotos 06 | 15.547 | Ashley Dever 04 |
| 13.667 | Nicole Brown 04 | 14.074 | Joy Pirkle 06 | 5 | 14.478 | Annie Ahern | 15.551 | Ciara Mercer 04 |
| 13.715 | Shasta Alvarez 04 | 14.077 | Shannon Myers 06 | 6 | 14.478 | Deanna Mixon 00 | 15.641 | Georgia Holmes 04 |
| 13.751 | Loretta Peterson 04 | 14.106 | Ashton Lipe 04 | 7 | 14.486 | Mallorie Crosby 04 | 15.641 | Donald Hamilton 00 |
| 13.752 | Taylor McLeod 04 | 14.107 | Megan Swint 06 | 8 | 14.495 | Buddy Hall 00 | 15.649 | Kacie Robinson 10 |
| 13.752 | Jamie Barrow 00 | Maeghan Bryant 04 | 14.504 | Dalton Locke 06 | 15.651 | Cealie Whitaker 04 | ||
| Nicole Deriso 04 | 14.524 | Maeghan Bryant 04 | ||||||
| 14.534 | Sandy Johnson 04 |
August 7, 2010 Senior NBHA Show Results (23 entries)
| SENIOR 1D | 14.350 | SENIOR 2D | Paid | 14.850 | SENIOR 3D | 15.850 | SENIOR 4D | |
| 13.850 | Sue Watts 04 | 14.534 | Sandy Johnson 04 | 1 | 14.917 | Diana Blanchard 06 | 16.121 | Cheryl Mann 00 |
| 14.051 | Sue Parker 04 | 14.561 | Linda Jones 04 | 2 | 15.166 | Anna Bowers 10 | 16.304 | Sharron DeVillo 04 |
| 14.151 | Berta Beattie 04 | 14.583 | Cheryl Mann 00 | 3 | 15.641 | Georgia Holmes 04 | 17.903 | Allyson Karnes 04 |
| 14.215 | Jane Long 04 | 14.737 | Nancy Redding 04 | 19.165 | Kathy Gulsby 10 | |||
| 14.235 | Traci Newlin 04 | 20.381 | 02 Kim Hall 04 | |||||
| 14.252 | Sue Parker 04 | 21.429 | Kim Hall 04 | |||||
| 14.334 | Georgia Holmes 04 | 26.524 | Allyson Karnes 04 |
August 7, 2010 Youth NBHA FL04 Show Results (54 Entries)
| 13.752 | YOUTH 1D | 14.252 | YOUTH 2D | 14.752 | YOUTH 3D | 15.752 | YOUTH 4D |
| 13.752 | Jaime Barrow 00 | 14.293 | Eric Hall 00 | 14.809 | Nikki Postma 04 | 16.462 | Jillian Deriso 04 |
| 13.816 | Sierra Barfield 04 | 14.295 | Lacey Sadler 04 | 14.823 | Ciara Mercer 04 | 16.568 | Kristina Taylor non |
| 13.859 | Megan Calhoun 04 | 14.297 | Cacey Chappel 00 | 14.916 | Dayna Harlod | 16.854 | Ashlynne Blanton non |
| 13.945 | Brittany Brantley 04 | 14.373 | Casey Chappel 00 | 14.975 | Megan Calhoun 04 | 20.052 | Josie Deriso 04 |
| 13.979 | Megan Calhoun 04 | 14.519 | Nikki Postma 04 | 15.103 | Hannah McLeod non | 21.334 | Hannah Harrison 04 |
| 14.052 | Maranda Mathis 04 | 14.540 | Sarah Birkhold 04 | 15.133 | Eric Hall 00 | 21.587 | Boo Boo Fratto 00 |
| 14.124 | Casey Hall 04 | 14.540 | Samantha Giel 06 | 15.168 | Sierra Barfield 04 | 24.774 | Ko'Oshee Henry 10 |
| 14.201 | Gina Sturiano 04 | 14.554 | Maranda Mathis 04 | 15.425 | Dayna Harrold | 62.101 | Wyatt Bruised Head 10 |
| 14.203 | Ashlan Lipe 04 | 14.567 | Lacey Sadler 04 | 15.634 | Ashley Dever 04 | nt | Kaitlyn Armstrong non |
| 14.241 | Casey Hall 04 | nt | Boo Boo Fratto 00 | ||||
| nt | Addison Roberts 05 | ||||||
| nt | Mara Holton | ||||||
| nt | Megan Calhoun 04 | ||||||
| nt | Elana Tovias 04 | ||||||
| nt | Nikki Postma 04 | ||||||
| nt | Chelsea Parsons 04 | ||||||
| nt | Kaylee Giblson non | ||||||
| nt | Courtney Brown 04 | ||||||
| nt | Tylet Waters 05 | ||||||
| nt | Kalli Kouba 04 | ||||||
| nt | Maisy Drotos 06 | ||||||
| nt | Casey Hall 04 | ||||||
| nt | Ty Edwards 00 | ||||||
| nt | Jamie Barrow 00 | ||||||
| nt | Casey Chappel 00 | ||||||
| scratch | Cianna Russ 04 |



















